Mudd, Samuel
Posted On September 1, 2021
0
I’m ready to face any challenge that might be foolish enough to face me.Dwight Schrute
Standing: | Alumnus |
---|---|
Major: | Architecture |
Home Town: | Laguna Hills, California |
Years with Utah: | 3 |
Previous Team: | JSerra Lions, ADHSL |
Favorite NHL Team: | Anaheim Ducks |
Favorite NHL Player: | Teemu Selanne |
Favorite Movie: | Ford v Ferarri |
My goal after school is to be an entrepreneur and own my own business.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 11 | 1 | 5 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 22 | 3 | 6 | 9 | 0 | 22 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 11 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 44 | 6 | 11 | 17 | 0 | 52 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UVU @ UUM2 | 2022-09-24 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
UUM2 @ UVU | 2022-10-01 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WebSU | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2022-10-08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WSU | 2022-10-15 | 0 | 2 | 2 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ EWU | 2022-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
CAL @ UUM2 | 2022-10-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ WWU | 2022-11-11 | 1 | 0 | 1 | 0 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 |
M2UMa @ UUM2 | 2022-11-20 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-02 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2022-12-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-20 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-01-21 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UUM2 @ USU | 2023-02-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USC @ UUM2 | 2023-02-10 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
SJSU @ UUM2 | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ UUM2 | 2023-02-12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Featuring Samuel Mudd
Samuel Mudd (F) commits to Utah - August 6, 2021 Salt Lake City, Utah University of Utah Hockey has received a commitment from Forward Samuel Mudd for the upcoming 2021-22 season. Sam was born in Orange County, California and started playing hockey at the age of 5. When […]