Nelson, Espen
Posted On September 1, 2021
0
The two most important days in your life are the day you are born and the day you find out why.Mark Twain
Standing: | Alumni |
---|---|
Major: | Physics and Astronomy |
Home Town: | Boise, Idaho |
Years with Utah: | 1 |
Previous Team: | Manglerud Star, GET-LIGAEN |
Favorite NHL Team: | San Jose Sharks |
Favorite NHL Player: | Tyler Seguin |
Favorite Movie: | Inception |
Personal Awards: 2021-22 M1 Academic Award, 2021-22 M1 Sportsmanship Award
Just love being on the team.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2021-22 ACHA Men's Regular Season | Utes | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|
20220129-69_100A7084
Featuring Espen Nelson
Espen Nelson (F) commits to Utah - August 10, 2020 Salt Lake City, Utah University of Utah Hockey has received a commitment from Forward Espen Nelson for the upcoming 2020-21 season. “I am excited to start my next chapter and develop as a hockey player at the […]