Noonan, Ethan
Posted On September 1, 2021
0
Life is what happens to you while you’re busy making other plans.John Lennon
Standing: | Sophomore |
---|---|
Major: | Pre-Business & Accounting |
Home Town: | Northbrook, Illinois |
Years with Utah: | 4 |
Previous Team: | Rochester Grizzlies, NA3HL |
Favorite NHL Team: | Chicago Blackhawks |
Favorite NHL Player: | Torey Krug |
Favorite Movie: | Happy Gilmore |
Personal Awards: 2022-23 Iron Man Award
My favorite hockey memory is winning nationals, a close second was making it to the national tournament in my last season of junior hockey.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 13 | 1 | 4 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 12 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 26 | 1 | 6 | 7 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 25 | 0 | 2 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 76 | 2 | 14 | 16 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024 Men's Division 1 Nationals | Utes | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-07 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1NLV | 2022-10-08 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-21 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1GCU @ M1Uta | 2022-10-22 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1GCU | 2022-10-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1AZ | 2022-10-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1MoS | 2022-11-12 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1ASU @ M1Uta | 2022-11-18 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
M1ASU @ M1Uta | 2022-11-19 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Ore @ M1Uta | 2022-12-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Ore @ M1Uta | 2022-12-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-13 | 1 | 0 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-21 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-03 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-04 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 |
20211001-43_0Q8A8331
Featuring Ethan Noonan
Ethan Noonan (D) commits to Utah - June 1, 2021 Salt Lake City, Utah University of Utah Hockey has received a commitment from Defenseman Ethan Noonan for the upcoming 2021-22 season. Ethan has been playing hockey since the age of three when his parents put him in a learn-to-skate […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024