Ossola, Luke
Posted On September 1, 2021
0
Standing: | Alumnus |
---|---|
Major: | Business |
Home Town: | Aliso Viejo, California |
Years with Utah: | 4 |
Previous Team: | Capistrano Coyotes, ADHSL |
Favorite NHL Team: | Anaheim Ducks |
Favorite NHL Player: | Trevor Zegras |
Favorite Movie: | Moneyball |
Personal Awards: 2024-25 M2 Sportsmanship Award
My favorite hickey moment was making it to the national championship with my high school team however losing in the finals in overtime. I love to golf and watch football in my off time.
Statistics
playoff | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
regular | |||||||||||||||
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2024-2025 Men's Divisions | Utes | 19 | 4 | 7 | 11 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 30 | 5 | 8 | 13 | 0 | 32 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 26 | 10 | 7 | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 16 | 7 | 9 | 16 | 0 | 23 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 91 | 26 | 31 | 57 | 0 | 59 | 3 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|