Osterberger, Calvin
Posted On September 1, 2023
0

“The world breaks everyone and afterward many are strong at the broken places.”Ernest Hemingway
| Standing: | Alumnus |
|---|---|
| Major: | Civil Engineering |
| Home Town: | Boise, Idaho |
| Years with Utah: | 1 |
| Previous Team: | Berkshire School, USHS-ID |
| Favorite NHL Team: | Chicago Blackhawks |
| Favorite NHL Player: | Andrew Shaw |
| Favorite Movie: | Good Will Hunting |
Moved to play hockey when I was 15. Had some success early on but stopped enjoying the game. Looking to get back into it in a more enjoyable capacity.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024 Men's Division 1 Nationals | Utes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023-2024 Men's Divisions | Utes | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20181006-24_100A9102
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025
