Plyer, Katie
Posted On September 1, 2021
0
| Standing: | Alumnus |
|---|---|
| Major: | Athletic Training |
| Home Town: | Layton, Utah |
| Years with Utah: | 1 |
| Previous Team: | Trine University, NCAA |
| Favorite NHL Team: | Pittsburgh Penguins |
| Favorite NHL Player: | T.J. Oshie |
| Favorite Movie: | Mama Mia 2 |
Personal Awards: 2021-22 W1 Academic Award, 2021-22 Iron Man Award
Team road trips, creating memories and lasting bonds with team members. To be an athletic trainer for a university, or a hockey team in the future
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2021-22 ACHA Women's Regular Season | Utes | 17 | 6 | 6 | 12 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 17 | 6 | 6 | 12 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20210817-2__DSC5585
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

