Pond, McKay
Posted On September 1, 2021
0

I became a good pitcher when I stopped trying to make them miss the ball and started trying to make them hit it.Sandy Koufax
| Standing: | Alumnus |
|---|---|
| Major: | Kinesiology |
| Home Town: | Sandy, Utah |
| Years with Utah: | 3 |
| Previous Team: | Colorado Thunderbirds, T1EHL |
| Favorite NHL Team: | Pittsburgh Penguins |
| Favorite NHL Player: | Auston Matthews |
| Favorite Movie: | Step Brothers |
Personal Awards: 2021-22 Iron Man Award
Hope to be a physical therapist one day.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024 Men's Division 1 Nationals | Utes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2023-2024 Men's Divisions | Utes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 13 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 26 | 13 | 5 | 18 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
| Total | 48 | 15 | 12 | 27 | 0 | 16 | 7 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20211001-19_0Q8A7941
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025
