Pond, McKay
Posted On September 1, 2021
0
I became a good pitcher when I stopped trying to make them miss the ball and started trying to make them hit it.Sandy Koufax
Standing: | Sophomore |
---|---|
Major: | Kinesiology |
Home Town: | Sandy, Utah |
Years with Utah: | 3 |
Previous Team: | Colorado Thunderbirds, T1EHL |
Favorite NHL Team: | Pittsburgh Penguins |
Favorite NHL Player: | Auston Matthews |
Favorite Movie: | Step Brothers |
Personal Awards: 2021-22 Iron Man Award
Hope to be a physical therapist one day.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2023-2024 Men's Divisions | Utes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 5 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2022-2023 Men's Regular Season | Utes | 13 | 2 | 5 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 26 | 13 | 5 | 18 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0.0 |
Total | 48 | 15 | 12 | 27 | 0 | 16 | 7 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M1Uta @ M1GCU | 2022-09-29 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
M1Uta @ M1ASU | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1ASU | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
USU @ UUM2 | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
WebSU @ UUM2 | 2022-10-29 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
GCUM2 @ UUM2 | 2022-11-17 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UUM2 | 2022-11-18 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ UUM2 | 2022-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-13 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1SDS | 2023-01-14 | 0 | 3 | 3 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-20 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1AZ @ M1Uta | 2023-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1UCO @ M1Uta | 2023-01-28 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1NLV @ M1Uta | 2023-02-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M1Uta @ M1Ore | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20211001-39_0Q8A8276
Featuring McKay Pond
Mckay Pond (F) commits to Utah - August 4, 2020 Salt Lake City, Utah University of Utah Hockey has received a commitment from Forward Mckay Pond for the upcoming 2020-21 season. Mckay grew up in Sandy, Utah, where he played hockey his first year of high school […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024