Porter, Braxton
Posted On September 1, 2021
0
| Standing: | Alumnus |
|---|---|
| Major: | Electrical Engineering |
| Home Town: | South Jordan, Utah |
| Years with Utah: | 4 |
| Previous Team: | Bingham High, UHSH |
| Favorite NHL Team: | New York Rangers |
| Favorite NHL Player: | Mark Messier |
| Favorite Movie: | Back to the Future |
Personal Awards: 2024-25 M2 Mister Utah Hockey Award
Beating teams on there home ice especially during senior nights, Hopefully after school I’m able to start a family and get into a well paying job
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 2 Nationals Pool Play | Utes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2024-2025 Men's Divisions | Utes | 12 | 4 | 1 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 18 | 4 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 19 | 5 | 1 | 6 | 0 | 51 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2021-22 ACHA Men's Regular Season | Utes | 14 | 2 | 4 | 6 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 63 | 15 | 8 | 23 | 0 | 83 | 2 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|
20211002-18_100A9716
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

