Sandberg, Gustav
Posted On September 1, 2025
0
| Standing: | Sophomore |
|---|---|
| Major: | Finance |
| Home Town: | Danderyd, Sweden |
| Years with Utah: | 1 |
| Previous Team: | Nichols College, NCAA D3 |
| Favorite NHL Team: | Tampa Bay Lighting |
| Favorite NHL Player: | Victor Hedman |
| Favorite Movie: | Miracle |
My favorite hockey momet was when we won the south east divison with Potomac Patriots. my goal after school could be three diffrent options one is to go back home to sweden and play Hockey, the other one is to work in the US and my third one is to go back to stockholm and work in finance.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2026 Men's Division 1 Nationals | Utes | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2025 Men's World University Games at Torino ITALY | Team Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 13 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 13 | 2 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M1Uta @ M1Lib | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1AZ | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1SDS | 2025-10-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1SDS | 2025-10-25 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1GCU @ M1Uta | 2025-11-08 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1AZ @ M1Uta | 2025-11-14 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1GCU | 2026-01-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1GCU | 2026-01-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1Uta @ M1ASU | 2026-02-06 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M1SDS @ M1Uta | 2026-02-13 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1SDS @ M1Uta | 2026-02-14 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1NLV @ M1Uta | 2026-02-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M1NLV @ M1Uta | 2026-02-21 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20180928-18_100A8561
Trending Now
Utah Hockey congratulates Erik Gibboney on his 100th game
March 18, 2026

