Urtis, Michael
			      		
			      		
			      			Posted On September 1, 2021			      		
				  	
				  	
							0
						
						
										  	| Standing: | Alumnus | 
|---|---|
| Major: | Business | 
| Home Town: | Riverside, Illinois | 
| Years with Utah: | 4 | 
| Previous Team: | Provo Riverblades, USPHL | 
| Favorite NHL Team: | Chicago Blackhawks | 
| Favorite NHL Player: | Patrick Kane | 
| Favorite Movie: | Semi Pro | 
Personal Awards: 2024-25 M1 Leadership Award, 2023-24 M1 Most Valuable Player of the Year, 2021-22 M1 Rookie of the Year
I love to score goals. I strive for the best, and I will always work my hardest to achieve my goals.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025-2026 Men's Divisions | Utes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024-2025 Men's Divisions | Utes | 22 | 14 | 14 | 28 | 0 | 18 | 5 | 0 | 3 | 1 | 1 | 100.0 | 0 | 0.0 | 
| 2023-2024 Men's Divisions | Utes | 23 | 9 | 12 | 21 | 0 | 12 | 1 | 0 | 2 | 1 | 1 | 100.0 | 0 | 0.0 | 
| 2022-2023 Men's Regular Season | Utes | 24 | 5 | 13 | 18 | 0 | 43 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2021-22 ACHA Men's Regular Season | Utes | 21 | 5 | 10 | 15 | 0 | 64 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0.0 | 
| Total | 90 | 33 | 49 | 82 | 0 | 137 | 9 | 0 | 5 | 3 | 3 | 100.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024 Men's Division 1 Nationals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA | 
|---|
20220212-60_100A3866
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
								      		
								      		
								      			October 10, 2025								      		
									  	
									Utah M2 travels to Florida Gulf Coast University
								      		
								      		
								      			October 9, 2025								      		
									  	
									 
		    				        
 
		 
								     
								    