Winkelmann, Ryan
Posted On September 1, 2024
0

You’re Crazy until you’ve made it, then you’re a genius.Jimmy Donaldson
| Standing: | Sophomore |
|---|---|
| Major: | Business |
| Home Town: | Orange County, California |
| Years with Utah: | 2 |
| Previous Team: | JSerra Catholic, ADHSHL |
| Favorite NHL Team: | St Louis Blues |
| Favorite NHL Player: | Andrei Vasilesky |
| Favorite Movie: | Gran Turismo |
Played Jr. Kings Aaa for most of my younger years, I quit hockey for 3 years from 12-15 yrs old and raced motorcycles. Came back to hockey for high school and played 3 more seasons, finishing off with a championship win against Fairmont Prep.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2026 Men's D2 Regionals | Utes | 2 | 0 | 0 | 0 | 0 | |||||||||
| 2025 Men's Division 2 Nationals Pool Play | Utes | 2 | 0 | 0 | 0 | 0 | |||||||||
| Total | 4 | 0 | 0 | 0 | 0 | ||||||||||
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 20 | 0 | 0 | 0 | 6 | |||||||||
| 2024-2025 Men's Divisions | Utes | 6 | 0 | 0 | 0 | 12 | |||||||||
| Total | 26 | 0 | 0 | 0 | 18 | ||||||||||
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2UTA @ M2UVU | 2025-09-18 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2WSU | 2025-09-19 | 0 | 0 | 0 | ||||||||
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | ||||||||
| M2USU @ M2UTA | 2025-09-27 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2MTS | 2025-10-02 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2UPV | 2025-10-04 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2FGC | 2025-10-10 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2FGC | 2025-10-11 | 0 | 0 | 0 | 2.00 | |||||||
| M2MSD @ M2UTA | 2025-10-16 | 0 | 0 | 0 | ||||||||
| M2COL @ M2UTA | 2025-10-17 | 0 | 0 | 0 | ||||||||
| M2UWY @ M2UTA | 2025-10-18 | 0 | 0 | 0 | ||||||||
| M2UMT @ M2UTA | 2025-10-30 | 0 | 0 | 0 | ||||||||
| M2MTS @ M2UTA | 2025-11-01 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2USU | 2025-11-08 | 0 | 0 | 0 | ||||||||
| M2ASU @ M2UTA | 2025-11-20 | 0 | 0 | 0 | ||||||||
| M2CSU @ M2UTA | 2025-11-22 | 0 | 0 | 0 | 2.00 | |||||||
| M2USU @ M2UTA | 2025-12-06 | 0 | 0 | 0 | 2.00 | |||||||
| M2UTA @ M2WSU | 2026-01-10 | 0 | 0 | 0 | ||||||||
| M2UTA @ M2DEN | 2026-01-17 | 0 | 0 | 0 | ||||||||
| M2GCU @ M2UTA | 2026-01-19 | 0 | 0 | 0 |
Trending Now
Matchups Announced For 2026 MWCHL Championships
January 28, 2026
Utah to play Alumni Game versus BYU, presented by Utah Mammoth
February 12, 2026
