Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Lopes 2 0 1 1 -2 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 1 1 -2 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Lopes 32 15 21 36 0 24 3 0 4 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Antelopes 23 13 11 24 0 24 3 1 1 1 2 50.0 0 0.0
Total 55 28 32 60 0 48 6 1 5 1 2 50.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
NAZU @ M1GCU 2023-09-23 1 0 1 0 0 2.00 0 0 0 0 0
M1NLV @ M1GCU 2023-09-29 0 2 2 0 0 0.00 0 0 0 0 0
M1NLV @ M1GCU 2023-09-30 0 0 0 0 0 2.00 0 0 0 0 0
M1UT @ M1GCU 2023-10-06 0 0 0 0 0 0.00 0 0 0 0 0
M1UT @ M1GCU 2023-10-07 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1NLV 2023-10-13 1 0 1 0 0 2.00 0 0 0 0 0
M1GCU @ M1NLV 2023-10-14 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1AZ 2023-10-20 0 2 2 0 0 2.00 0 0 0 0 0
M1GCU @ M1AZ 2023-10-21 1 1 2 0 0 0.00 0 0 0 0 0
M1GCU @ M1ORE 2023-10-27 0 1 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1ORE 2023-10-28 2 0 2 0 0 0.00 0 0 1 0 0
M1OK @ M1GCU 2023-11-02 0 1 1 0 0 12.00 0 0 0 0 0
M1MO @ M1GCU 2023-11-03 1 1 2 0 0 0.00 0 0 0 0 0
M1MO @ M1GCU 2023-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1SDS @ M1GCU 2023-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M1SDS @ M1GCU 2023-11-18 0 2 2 0 0 0.00 0 0 0 0 0
M1GCU @ M1MSU 2023-12-01 1 0 1 0 0 0.00 1 0 0 0 0
M1GCU @ M1MSU 2023-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1ASU @ M1GCU 2024-01-05 0 3 3 0 0 0.00 0 0 0 0 0
M1ASU @ M1GCU 2024-01-06 1 0 1 0 0 0.00 1 0 1 0 0
M1GCU @ M1ASU 2024-01-12 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1ASU 2024-01-13 1 0 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1UT 2024-01-19 1 0 1 0 0 0.00 0 0 0 0 0
M1GCU @ M1UT 2024-01-20 1 0 1 0 0 0.00 0 0 0 0 0
M1ORE @ M1GCU 2024-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1ORE @ M1GCU 2024-01-27 1 1 2 0 0 2.00 0 0 0 0 0
M1GCU @ M1ASU 2024-02-01 0 1 1 0 0 0.00 0 0 0 0 0
M1AZ @ M1GCU 2024-02-02 0 0 0 0 0 0.00 0 0 0 0 0
M1AZ @ M1GCU 2024-02-03 1 1 2 0 0 0.00 1 0 0 0 0
M1GCU @ M1OK 2024-02-08 0 1 1 0 0 2.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-09 1 0 1 0 0 0.00 0 0 1 0 0
M1GCU @ M1UCO 2024-02-10 1 2 3 0 0 0.00 0 0 1 0 0

Related Images: