Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Women's Divisions Rams 23 12 13 25 0 18 2 1 2 0 0 0.0 0 0.0
2022-2023 Women's Division 1 Regular Season Rams 19 23 12 35 0 26 2 0 2 0 0 0.0 0 0.0
Total 42 35 25 60 0 44 4 1 4 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
CSU @ UDen 2022-09-30 1 1 2 0 0 0.00 0 0 0 0 0
UDen @ CSU 2022-10-01 3 0 3 0 0 2.00 0 0 0 0 0
CSU @ MichS 2022-10-07 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ GVSU 2022-10-08 1 2 3 0 0 2.00 0 0 0 0 0
CSU @ GVSU 2022-10-09 0 1 1 0 0 12.00 0 0 0 0 0
MSU @ CSU 2022-10-14 2 2 4 0 0 0.00 0 0 0 0 0
MSU @ CSU 2022-10-15 3 0 3 0 0 0.00 0 0 1 0 0
UJ @ CSU 2022-11-05 1 0 1 0 0 2.00 0 0 0 0 0
UJ @ CSU 2022-11-06 1 0 1 0 0 0.00 1 0 0 0 0
UU @ CSU 2022-11-11 1 0 1 0 0 4.00 1 0 0 0 0
UU @ CSU 2022-11-12 0 2 2 0 0 0.00 0 0 0 0 0
CSU @ GCU 2023-01-20 1 1 2 0 0 0.00 0 0 0 0 0
CSU @ GCU 2023-01-22 0 0 0 0 0 0.00 0 0 0 0 0
Wyo @ CSU 2023-01-27 2 2 4 0 0 0.00 0 0 1 0 0
Wyo @ CSU 2023-01-28 2 0 2 0 0 0.00 0 0 0 0 0
CSU @ UCol 2023-02-03 3 1 4 0 0 2.00 0 0 0 0 0
UCol @ CSU 2023-02-04 0 0 0 0 0 2.00 0 0 0 0 0
CSU @ ASU 2023-02-17 0 0 0 0 0 0.00 0 0 0 0 0
CSU @ UU 2023-02-18 2 0 2 0 0 0.00 0 0 0 0 0

Related Images: