Player Profile

Schmidley is entering his 5th season with the Huskies. After being named Assistant Captain in the 2020-2021 and 2021-2022 seasons, He was voted Captain for the 2022-2023 season. He is the son of Coleen and Eric Sr. He graduated with a BS in Business Marketing and a Professional Selling Specialization Certificate. He is using his Covid eligibility year to get a minor in Business Management this year.  He is a transfer from Penn State University-Berks Campus (ACHA D1) and previously played for Oklahoma City Blazers (WSHL). His favorite NHL team in the Philadelphia Flyers and his favorite player is Carey Price. His favorite things about playing ACHA hockey are the road trips with the boys and making lifelong friendships. His hobbies are golf and hanging with friends.

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Huskies 19 0 0 0 8
2021-22 ACHA Men's Regular Season Huskies 21 0 0 0 17
2020-21 ACHA Men's Regular Season Huskies 7 0 0 0 2
Total 47 0 0 0 27

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
NDSU @ SCSU 2021-09-24 0 0 0
NDSU @ SCSU 2021-09-24 0 0 0 2.00
SCSU @ UMinn 2021-10-01 0 0 0
SCSU @ UMinn 2021-10-02 0 0 0
UWEC @ SCSU 2021-10-08 0 0 0
UWEC @ SCSU 2021-10-09 0 0 0
SCSU @ UND 2021-10-15 0 0 0
SCSU @ UND 2021-10-16 0 0 0
SJU @ SCSU 2021-10-29 0 0 0
SJU @ SCSU 2021-10-30 0 0 0
UMinn @ SCSU 2021-11-05 0 0 0 15.00
SCSU @ UWisc 2021-11-12 0 0 0
SCSU @ UWisc 2021-11-13 0 0 0
SCSU @ Bethe 2021-11-19 0 0 0
UMD @ SCSU 2022-01-21 0 0 0
UMD @ SCSU 2022-01-22 0 0 0
UMC @ SCSU 2022-01-28 0 0 0
UMC @ SCSU 2022-01-29 0 0 0
SCSU @ UMinn 2022-02-11 0 0 0
SCSU @ UWisc 2022-02-12 0 0 0
SCSU @ UWEC 2022-02-13 0 0 0

Related Images: