Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Panthers 24 0 5 5 0 96 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Panthers 29 1 4 5 0 68 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Panthers 30 7 16 23 0 114 3 0 2 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Panthers 9 0 2 2 0 26 0 0 0 0 0 0.0 0 0.0
Total 92 8 27 35 0 304 3 0 2 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021 ACHA Men's Division 1 Nationals Panthers 1 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0
Total 1 0 0 0 -1 2 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1Dav @ M1GCU 2022-09-28 0 0 0 0 0 6.00 0 0 0 0 0
M1Dav @ M1AZ 2022-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1AZ 2022-10-01 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1IT 2022-10-07 0 0 0 0 0 9.00 0 0 0 0 0
M1IT @ M1Dav 2022-10-08 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1Cal 2022-10-14 0 0 0 0 0 0.00 0 0 0 0 0
M1SBU @ M1Dav 2022-10-21 0 1 1 0 0 2.00 0 0 0 0 0
M1SBU @ M1Dav 2022-10-22 0 0 0 0 0 2.00 0 0 0 0 0
M1Dav @ M1GVS 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1GVS @ M1Dav 2022-11-05 0 1 1 0 0 2.00 0 0 0 0 0
M1Dav @ M1PNW 2022-11-11 0 0 0 0 0 0.00 0 0 0 0 0
M1PNW @ M1Dav 2022-11-12 0 1 1 0 0 4.00 0 0 0 0 0
M1Dav @ M1Adr 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M1Adr @ M1Dav 2022-11-19 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1Cal 2022-12-09 0 0 0 0 0 12.00 0 0 0 0 0
M1Dav @ M1Nia 2023-01-06 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1Nia 2023-01-07 0 0 0 0 0 2.00 0 0 0 0 0
M1Rsv @ M1Dav 2023-01-13 1 0 1 0 0 2.00 0 0 0 0 0
M1Rsv @ M1Dav 2023-01-14 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1GVS 2023-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1GVS @ M1Dav 2023-01-21 0 0 0 0 0 0.00 0 0 0 0 0
M1Dav @ M1WMU 2023-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1WMU @ M1Dav 2023-01-28 0 0 0 0 0 2.00 0 0 0 0 0
M1Dav @ M1EMU 2023-02-03 0 0 0 0 0 4.00 0 0 0 0 0
M1EMU @ M1Dav 2023-02-04 0 0 0 0 0 2.00 0 0 0 0 0
M1Dav @ M1Oak 2023-02-10 0 0 0 0 0 2.00 0 0 0 0 0
M1Oak @ M1Dav 2023-02-11 0 0 0 0 0 15.00 0 0 0 0 0
M1Cal @ M1Dav 2023-02-18 0 1 1 0 0 0.00 0 0 0 0 0
M1Dav @ M1GVS 2023-02-23 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: