Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Sooners 31 10 21 31 1 32 4 0 1 0 2 0.0 1 1000.0
Total 31 10 21 31 1 32 4 0 1 0 2 0.0 1 1000.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1OK @ M1WAL 2023-09-15 1 0 1 0 1 0.00 1 0 0 0 0
M1OK @ M1WAL 2023-09-16 0 1 1 1 0 0.00 0 0 0 0 0
UARK @ M1OK 2023-09-22 0 0 0 0 0 0.00 0 0 0 0 0
UARK @ M1OK 2023-09-23 0 0 0 0 0 0.00 0 0 0 0 0
M1ALA @ M1OK 2023-09-29 0 6 6 0 0 0.00 0 0 0 0 0
M1ALA @ M1OK 2023-09-30 0 1 1 0 0 0.00 0 0 0 0 0
M1COL @ M1OK 2023-10-13 0 0 0 0 0 2.00 0 0 0 0 0
M1COL @ M1OK 2023-10-14 0 1 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1OK 2023-10-20 1 1 2 0 0 0.00 0 0 1 0 0
M1CSU @ M1OK 2023-10-21 1 1 2 0 0 0.00 0 0 0 0 1
M1OK @ M1MO 2023-10-27 0 0 0 0 0 2.00 0 0 0 0 0
M1OK @ M1MO 2023-10-28 0 1 1 0 0 2.00 0 0 0 0 0
M1OK @ M1GCU 2023-11-02 0 1 1 0 0 12.00 0 0 0 0 0
M1OK @ M1AZ 2023-11-03 0 1 1 0 0 2.00 0 0 0 0 0
M1OK @ M1AZ 2023-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1CSU 2023-11-17 1 0 1 0 0 0.00 0 0 0 0 1
M1OK @ M1CSU 2023-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2023-12-01 1 0 1 0 0 0.00 1 0 0 0 0
M1UCO @ M1OK 2023-12-02 0 0 0 0 0 2.00 0 0 0 0 0
M1MO @ M1OK 2024-01-12 1 0 1 0 0 2.00 0 0 0 0 0
M1MO @ M1OK 2024-01-13 0 1 1 0 0 2.00 0 0 0 0 0
M1OK @ M1COL 2024-01-26 0 0 0 0 0 2.00 0 0 0 0 0
M1OK @ M1COL 2024-01-27 1 1 2 0 0 0.00 0 0 0 0 0
M1OK @ M1ALA 2024-02-02 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1ALA 2024-02-03 1 0 1 0 0 0.00 1 0 0 0 0
M1GCU @ M1OK 2024-02-08 0 1 1 0 0 0.00 0 0 0 0 0
M1UT @ M1OK 2024-02-09 0 1 1 0 0 2.00 0 0 0 0 0
M1UT @ M1OK 2024-02-10 1 2 3 0 0 2.00 1 0 0 0 0
M1UCO @ M1OK 2024-02-16 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 0 1 1 0 0 0.00 0 0 0 0 0
M1OK @ OKSU 2024-02-24 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: