Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bronchos 3 0 0 0 -2 4 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 -2 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Warriors 21 3 3 6 2 43 0 1 0 0 0 0.0 2 150.0
2023-2024 Men's Divisions Bronchos 15 1 3 4 0 8 0 0 0 0 0 0.0 0 0.0
Total 36 4 6 10 2 51 0 1 0 0 0 0.0 2 200.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1OK @ M1WAL 2023-09-15 2 0 2 2 2 0.00 0 0 0 0 0
M1OK @ M1WAL 2023-09-16 0 0 0 0 0 2.00 0 0 0 0 0
M1CSU @ M1WAL 2023-09-22 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1WAL 2023-09-23 0 0 0 0 0 0.00 0 0 0 0 0
M1WAL @ M1UJ 2023-09-29 0 0 0 0 0 14.00 0 0 0 0 0
M1WAL @ M1UJ 2023-09-30 0 0 0 0 0 15.00 0 0 0 0 0
M1MCK @ M1WAL 2023-10-06 0 0 0 0 0 0.00 0 0 0 0 0
M1MCK @ M1WAL 2023-10-07 1 0 1 0 0 2.00 0 1 0 0 0
M1WAL @ M1MSU 2023-10-13 0 1 1 0 0 0.00 0 0 0 0 0
M1WAL @ M1MSU 2023-10-14 0 0 0 0 0 2.00 0 0 0 0 0
M1NIU @ M1WAL 2023-10-20 0 1 1 0 0 0.00 0 0 0 0 0
M1NIU @ M1WAL 2023-10-21 0 0 0 0 0 0.00 0 0 0 0 0
M1WAL @ M1MCK 2023-10-27 0 0 0 0 0 0.00 0 0 0 0 0
M1WAL @ M1MCK 2023-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1WAL @ M1ISU 2023-10-31 0 0 0 0 0 2.00 0 0 0 0 0
DCB @ M1WAL 2023-11-03 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ M1WAL 2023-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1WAL @ M1UMY 2023-11-10 0 1 1 0 0 0.00 0 0 0 0 0
M1WAL @ M1UMY 2023-11-11 0 0 0 0 0 4.00 0 0 0 0 0
M1MID @ M1WAL 2023-12-01 0 0 0 0 0 0.00 0 0 0 0 0
M1MID @ M1WAL 2023-12-02 0 0 0 0 0 2.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-05 1 0 1 0 0 4.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-06 0 1 1 0 0 0.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-12 0 0 0 0 0 0.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-13 0 0 0 0 0 2.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-19 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-02 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-03 0 1 1 0 0 2.00 0 0 0 0 0
M1UT @ M1UCO 2024-02-08 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-09 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-10 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2024-02-16 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: