Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 3 Final Four Blue Devils 2 0 2 2 0 0 0 0 0 0 0 0.0 0 0.0
2024 Men's Division 3 Nationals Pool Play Blue Devils 3 1 0 1 0 2 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 3 Nationals Final Four Blue Devils 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 3 Nationals Pool Play Blue Devils 3 1 1 2 0 2 0 0 1 0 0 0.0 0 0.0
2022 ACHA Men's Division 3 Nationals Pool Play Blue Devils 3 2 2 4 0 0 1 0 1 0 0 0.0 0 0.0
Total 12 4 5 9 0 4 1 0 2 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Blue Devils 29 18 16 34 0 4 2 2 4 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Blue Devils 24 14 8 22 0 2 3 1 5 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Blue Devils 26 17 10 27 0 6 4 1 3 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Blue Devils 4 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 83 49 34 83 0 12 9 4 12 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
LTUM3 @ CALU 2021-09-24 1 2 3 0 0 0.00 0 0 0 0 0
LTUM3 @ UPJ 2021-09-25 1 0 1 0 0 0.00 1 0 0 0 0
LTUM3 @ UPJ 2021-09-26 0 1 1 0 0 2.00 0 0 0 0 0
CalM3 @ LTUM3 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
MOhM3 @ LTUM3 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
ACM3 @ LTUM3 2021-10-23 2 0 2 0 0 0.00 1 0 1 0 0
LTUM3 @ ACM3 2021-10-24 0 0 0 0 0 0.00 0 0 0 0 0
LTUM3 @ UMM3 2021-11-12 1 0 1 0 0 0.00 0 0 0 0 0
UMM3 @ LTUM3 2021-11-13 3 0 3 0 0 0.00 0 1 1 0 0
Trine @ LTUM3 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
LTUM3 @ Trine 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
LTUM3 @ OUM3 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
OUM3 @ LTUM3 2021-12-04 1 0 1 0 0 0.00 1 0 1 0 0
SVSU @ LTUM3 2021-12-10 0 0 0 0 0 0.00 0 0 0 0 0
LTUM3 @ SVSU 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
PU @ LTUM3 2022-01-08 1 0 1 0 0 0.00 0 0 0 0 0
PU @ LTUM3 2022-01-09 0 0 0 0 0 0.00 0 0 0 0 0
UMF @ LTUM3 2022-01-14 2 1 3 0 0 0.00 0 0 0 0 0
LTUM3 @ UMF 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
LTUM3 @ ND 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
LTUM3 @ MOhM3 2022-01-23 0 1 1 0 0 0.00 0 0 0 0 0
WMU @ LTUM3 2022-01-28 0 2 2 0 0 0.00 0 0 0 0 0
LTUM3 @ WMU 2022-01-29 2 1 3 0 0 0.00 1 0 0 0 0
LTUM3 @ CMUM3 2022-02-11 2 0 2 0 0 0.00 0 0 0 0 0
CMUM3 @ LTUM3 2022-02-12 0 1 1 0 0 2.00 0 0 0 0 0
CMUM3 @ LTUM3 2022-02-19 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: