Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Women's Division 1 Nationals Bulldogs 4 4 2 6 0 4 2 0 0 0 0 0.0 0 0.0
2023 Women's Division 1 Nationals Bulldogs 3 1 1 2 0 4 0 0 0 0 0 0.0 0 0.0
2022 ACHA Women's Division 1 Nationals Bulldogs 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 9 5 4 9 0 8 2 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Women's Divisions Bulldogs 34 14 27 41 0 22 5 0 1 0 0 0.0 0 0.0
2022-2023 Women's Division 1 Regular Season Bulldogs 30 8 28 36 0 44 3 0 1 0 0 0.0 0 0.0
2021-22 ACHA Women's Regular Season Bulldogs 29 9 9 18 0 34 1 0 2 0 0 0.0 0 0.0
Total 93 31 64 95 0 100 9 0 4 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
Mich @ AC 2022-10-02 0 0 0 0 0 4.00 0 0 0 0 0
AC @ CUAA 2022-10-06 0 2 2 0 0 0.00 0 0 0 0 0
MidU @ AC 2022-10-13 0 1 1 0 0 0.00 0 0 0 0 0
CUAA @ AC 2022-10-15 1 2 3 0 0 2.00 1 0 0 0 0
MidU @ AC 2022-10-16 0 0 0 0 0 0.00 0 0 0 0 0
AC @ Miami 2022-10-28 0 0 0 0 0 2.00 0 0 0 0 0
AC @ DU 2022-11-03 0 0 0 0 0 0.00 0 0 0 0 0
DU @ AC 2022-11-05 0 4 4 0 0 0.00 0 0 0 0 0
Lib @ AC 2022-11-11 0 1 1 0 0 2.00 0 0 0 0 0
Lib @ AC 2022-11-12 0 0 0 0 0 10.00 0 0 0 0 0
ITW1 @ AC 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
AC @ ITW1 2022-11-19 1 1 2 0 0 2.00 0 0 0 0 0
Miami @ AC 2022-11-20 0 0 0 0 0 0.00 0 0 0 0 0
AC @ PSU 2022-12-02 2 1 3 0 0 2.00 1 0 0 0 0
AC @ PSU 2022-12-03 0 3 3 0 0 0.00 0 0 0 0 0
MichS @ AC 2022-12-08 0 1 1 0 0 2.00 0 0 0 0 0
AC @ MichS 2022-12-09 0 0 0 0 0 0.00 0 0 0 0 0
AC @ Minot 2023-01-06 0 0 0 0 0 0.00 0 0 0 0 0
AC @ Minot 2023-01-07 0 3 3 0 0 2.00 0 0 0 0 0
AC @ UJ 2023-01-08 0 0 0 0 0 0.00 0 0 0 0 0
MichD @ AC 2023-01-19 0 3 3 0 0 0.00 0 0 0 0 0
MaryV @ AC 2023-01-27 0 0 0 0 0 4.00 0 0 0 0 0
MaryV @ AC 2023-01-28 0 2 2 0 0 4.00 0 0 0 0 0
AC @ Mich 2023-01-29 0 0 0 0 0 0.00 0 0 0 0 0
AC @ MichD 2023-02-09 1 1 2 0 0 0.00 0 0 0 0 0
McKU @ AC 2023-02-11 2 1 3 0 0 0.00 0 0 1 0 0
AC @ Lib 2023-02-17 0 0 0 0 0 2.00 0 0 0 0 0
AC @ Lib 2023-02-18 0 0 0 0 0 2.00 0 0 0 0 0
Miami @ AC 2023-02-25 1 2 3 0 0 0.00 1 0 0 0 0
ITW1 @ AC 2023-02-26 0 0 0 0 0 4.00 0 0 0 0 0

Related Images: