Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bronchos 3 1 3 4 0 0 0 0 1 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Bronchos 2 2 1 3 0 0 1 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Bronchos 4 2 1 3 -1 2 1 0 0 0 0 0.0 0 0.0
Total 9 5 5 10 -1 2 2 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bronchos 33 19 17 36 4 16 4 1 2 0 0 0.0 2 950.0
2022-2023 Men's Regular Season Bronchos 36 24 17 41 0 22 9 0 4 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bronchos 32 11 6 17 0 25 3 0 0 0 0 0.0 0 0.0
Total 101 54 40 94 4 63 16 1 6 0 0 0.0 2 2700.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1ALA @ M1UCO 2023-09-15 0 0 0 0 0 6.00 0 0 0 0 0
M1ALA @ M1UCO 2023-09-16 2 2 4 4 2 0.00 0 0 1 0 0
M1UCO @ M1CSU 2023-09-29 1 0 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1CSU 2023-09-30 0 1 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1MRY 2023-10-06 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MRY 2023-10-07 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1COL 2023-10-20 3 0 3 0 0 2.00 0 1 0 0 0
M1UCO @ M1COL 2023-10-21 2 0 2 0 0 0.00 2 0 0 0 0
M1UMY @ M1UCO 2023-10-27 0 1 1 0 0 0.00 0 0 0 0 0
M1UMY @ M1UCO 2023-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-03 1 1 2 0 0 0.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-04 1 0 1 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-10 0 0 0 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-11 1 0 1 0 0 0.00 1 0 0 0 0
M1UJ @ M1UCO 2023-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UCO 2023-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2023-12-01 0 1 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2023-12-02 0 1 1 0 0 0.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-05 2 2 4 0 0 0.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-06 0 1 1 0 0 0.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-12 2 0 2 0 0 2.00 0 0 1 0 0
M1COL @ M1UCO 2024-01-13 1 0 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-19 0 3 3 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-20 0 0 0 0 0 2.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-26 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-02 1 1 2 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-03 0 0 0 0 0 2.00 0 0 0 0 0
M1UT @ M1UCO 2024-02-08 1 0 1 0 0 0.00 1 0 0 0 0
M1GCU @ M1UCO 2024-02-09 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-10 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2024-02-16 0 2 2 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 1 0 1 0 0 0.00 0 0 0 0 0

Related Images: