Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bronchos 3 2 3 5 1 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Bronchos 2 2 1 3 0 4 2 0 1 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Bronchos 4 1 2 3 0 0 1 0 1 0 0 0.0 0 0.0
Total 9 5 6 11 1 4 3 0 2 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bronchos 33 25 26 51 7 43 3 1 3 0 1 0.0 6 416.7
2022-2023 Men's Regular Season Bronchos 36 20 15 35 0 63 6 6 5 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bronchos 23 9 8 17 0 24 3 1 0 0 0 0.0 0 0.0
Total 92 54 49 103 7 130 12 8 8 0 1 0.0 6 900.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1ALA @ M1UCO 2023-09-15 2 0 2 2 2 0.00 0 0 0 0 0
M1ALA @ M1UCO 2023-09-16 4 2 6 5 4 2.00 1 0 0 0 0
M1UCO @ M1CSU 2023-09-29 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1CSU 2023-09-30 1 0 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1MRY 2023-10-06 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MRY 2023-10-07 1 0 1 0 0 0.00 0 1 0 0 0
M1UCO @ M1COL 2023-10-20 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1COL 2023-10-21 0 3 3 0 0 4.00 0 0 0 0 0
M1UMY @ M1UCO 2023-10-27 2 0 2 0 0 0.00 1 0 0 0 0
M1UMY @ M1UCO 2023-10-28 1 0 1 0 0 2.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-03 1 1 2 0 0 4.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-04 0 1 1 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-10 0 1 1 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-11 2 2 4 0 0 2.00 0 0 0 0 0
M1UJ @ M1UCO 2023-11-17 1 0 1 0 0 0.00 0 0 0 0 0
M1UJ @ M1UCO 2023-11-18 0 0 0 0 0 4.00 0 0 0 0 0
M1OK @ M1UCO 2023-12-01 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1OK 2023-12-02 1 1 2 0 0 0.00 1 0 0 0 0
M1ISU @ M1UCO 2024-01-05 1 3 4 0 0 0.00 0 0 1 0 0
M1ISU @ M1UCO 2024-01-06 1 0 1 0 0 5.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-12 0 0 0 0 0 2.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-13 0 1 1 0 0 2.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-19 2 3 5 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-26 2 0 2 0 0 0.00 0 0 1 0 0
M1UCO @ M1NLV 2024-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-02 2 1 3 0 0 2.00 0 0 1 0 0
M1UCO @ M1MO 2024-02-03 0 0 0 0 0 2.00 0 0 0 0 0
M1UT @ M1UCO 2024-02-08 0 0 0 0 0 0.00 0 0 0 0 1
M1GCU @ M1UCO 2024-02-09 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-10 0 1 1 0 0 2.00 0 0 0 0 0
M1UCO @ M1OK 2024-02-16 1 1 2 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 0 2 2 0 0 2.00 0 0 0 0 0

Related Images: