Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Bronchos 3 0 1 1 0 2 0 0 0 0 0 0.0 0 0.0
Total 3 0 1 1 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Bronchos 33 6 5 11 2 10 0 0 2 0 0 0.0 1 600.0
2022-2023 Men's Regular Season Panthers 26 5 14 19 0 18 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Panthers 30 16 21 37 0 39 2 0 4 0 0 0.0 0 0.0
Total 89 27 40 67 2 67 2 0 6 0 0 0.0 1 2700.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1ALA @ M1UCO 2023-09-15 1 0 1 1 1 0.00 0 0 1 0 0
M1ALA @ M1UCO 2023-09-16 0 2 2 1 0 0.00 0 0 0 0 0
M1UCO @ M1CSU 2023-09-29 1 0 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1CSU 2023-09-30 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MRY 2023-10-06 1 0 1 0 0 0.00 0 0 1 0 0
M1UCO @ M1MRY 2023-10-07 1 1 2 0 0 4.00 0 0 0 0 0
M1UCO @ M1COL 2023-10-20 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1COL 2023-10-21 0 0 0 0 0 0.00 0 0 0 0 0
M1UMY @ M1UCO 2023-10-27 0 0 0 0 0 0.00 0 0 0 0 0
M1UMY @ M1UCO 2023-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-03 0 0 0 0 0 0.00 0 0 0 0 0
M1MRY @ M1UCO 2023-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-10 0 0 0 0 0 0.00 0 0 0 0 0
M1MO @ M1UCO 2023-11-11 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UCO 2023-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M1UJ @ M1UCO 2023-11-18 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2023-12-01 1 0 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2023-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-05 1 0 1 0 0 0.00 0 0 0 0 0
M1ISU @ M1UCO 2024-01-06 0 0 0 0 0 2.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-12 0 0 0 0 0 2.00 0 0 0 0 0
M1COL @ M1UCO 2024-01-13 0 0 0 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-19 0 1 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1UCO 2024-01-20 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1NLV 2024-01-27 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-02 0 1 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1MO 2024-02-03 0 0 0 0 0 0.00 0 0 0 0 0
M1UT @ M1UCO 2024-02-08 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-09 0 0 0 0 0 0.00 0 0 0 0 0
M1GCU @ M1UCO 2024-02-10 0 0 0 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2024-02-16 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: