Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Jimmies 1 0 0 0 -1 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Jimmies 2 0 1 1 -3 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Final Four Lumberjacks 1 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 2 2 4 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 1 2 3 0 0 0 0 0 0 0 0.0 0 0.0
Total 10 3 5 8 -4 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 33 7 6 13 0 16 1 0 1 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 17 5 12 17 0 2 2 0 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Jimmies 6 1 2 3 0 2 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Lumberjacks 31 16 21 37 0 16 2 1 3 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lumberjacks 26 17 12 29 0 32 3 1 2 0 0 0.0 0 0.0
Total 113 46 53 99 0 68 8 2 7 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ DCB 2020-11-25 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ WSC 2020-11-27 2 0 2 0 0 15.00 0 0 0 0 0
UMary @ DCB 2020-12-06 1 1 2 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-01-09 0 2 2 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-01-10 1 0 1 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-01-13 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ DCB 2021-01-16 2 2 4 0 0 0.00 0 0 0 0 0
NDSU @ DCB 2021-01-17 1 0 1 0 0 2.00 0 0 0 0 0
DCB @ UMary 2021-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 1 0 1 0 0 0.00 0 1 0 0 0
UJM2 @ DCB 2021-01-27 1 1 2 0 0 0.00 0 0 0 0 0
Minot @ DCB 2021-01-29 0 0 0 0 0 2.00 0 0 0 0 0
UP @ DCB 2021-01-31 1 2 3 0 0 0.00 1 0 0 0 0
DCB @ UMary 2021-02-03 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ NDSU 2021-02-05 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ NDSU 2021-02-06 3 1 4 0 0 2.00 0 0 1 0 0
UJM2 @ DCB 2021-02-14 0 1 1 0 0 0.00 0 0 0 0 0
UMary @ DCB 2021-02-17 0 1 1 0 0 5.00 0 0 0 0 0
DCB @ UJM1 2021-02-21 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-02-24 1 0 1 0 0 2.00 1 0 0 0 0
DCB @ WSC 2021-03-06 1 0 1 0 0 0.00 1 0 1 0 0
WSC @ DCB 2021-03-07 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UP 2021-03-17 0 0 0 0 0 2.00 0 0 0 0 0
DCB @ UP 2021-03-18 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-03-23 0 0 0 0 0 0.00 0 0 0 0 0
UP @ DCB 2021-03-24 1 0 1 0 0 2.00 0 0 0 0 0

Related Images: