Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Nationals Final Four Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 0 0 0 0 4 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 0 1 1 0 2 0 0 0 0 0 0.0 0 0.0
Total 7 0 1 1 0 6 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Lumberjacks 31 9 14 23 0 33 4 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lumberjacks 27 5 12 17 0 33 2 0 1 0 0 0.0 0 0.0
Total 58 14 26 40 0 66 6 0 1 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ DCB 2020-11-25 0 1 1 0 0 2.00 0 0 0 0 0
DCB @ WSC 2020-11-27 0 1 1 0 0 17.00 0 0 0 0 0
DCB @ UMary 2020-12-05 0 1 1 0 0 0.00 0 0 0 0 0
UMary @ DCB 2020-12-06 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-01-09 1 1 2 0 0 0.00 1 0 0 0 0
WSC @ DCB 2021-01-10 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-01-13 0 2 2 0 0 2.00 0 0 0 0 0
NDSU @ DCB 2021-01-16 0 1 1 0 0 4.00 0 0 0 0 0
NDSU @ DCB 2021-01-17 0 2 2 0 0 2.00 0 0 0 0 0
DCB @ UMary 2021-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-27 1 0 1 0 0 0.00 0 0 1 0 0
Minot @ DCB 2021-01-29 1 0 1 0 0 0.00 0 0 0 0 0
UP @ DCB 2021-01-31 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-02-03 1 0 1 0 0 0.00 0 0 0 0 0
DCB @ NDSU 2021-02-05 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ NDSU 2021-02-06 0 1 1 0 0 2.00 0 0 0 0 0
UJM2 @ DCB 2021-02-14 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ DCB 2021-02-17 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-02-21 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-02-24 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-03-06 0 0 0 0 0 2.00 0 0 0 0 0
WSC @ DCB 2021-03-07 1 0 1 0 0 0.00 1 0 0 0 0
DCB @ UP 2021-03-17 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UP 2021-03-18 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-03-23 0 0 0 0 0 0.00 0 0 0 0 0
UP @ DCB 2021-03-24 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: