Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 2 Nationals Final Four Lumberjacks 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Lumberjacks 3 3 1 4 0 2 2 0 1 0 0 0.0 0 0.0
Total 7 4 1 5 0 2 2 0 1 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021-22 ACHA Men's Regular Season Lumberjacks 29 9 10 19 0 6 1 0 1 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Lumberjacks 21 10 8 18 0 4 2 0 2 0 0 0.0 0 0.0
Total 50 19 18 37 0 10 3 0 3 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ DCB 2020-11-25 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-01-09 1 0 1 0 0 0.00 0 0 0 0 0
WSC @ DCB 2021-01-10 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-01-13 1 1 2 0 0 0.00 0 0 0 0 0
NDSU @ DCB 2021-01-16 0 0 0 0 0 2.00 0 0 0 0 0
NDSU @ DCB 2021-01-17 1 1 2 0 0 0.00 0 0 0 0 0
DCB @ UMary 2021-01-21 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-27 1 0 1 0 0 0.00 0 0 0 0 0
Minot @ DCB 2021-01-29 0 0 0 0 0 0.00 0 0 0 0 0
UP @ DCB 2021-01-31 1 1 2 0 0 0.00 1 0 1 0 0
DCB @ UMary 2021-02-03 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ NDSU 2021-02-05 2 1 3 0 0 0.00 0 0 1 0 0
DCB @ NDSU 2021-02-06 2 1 3 0 0 2.00 1 0 0 0 0
UJM2 @ DCB 2021-02-14 0 2 2 0 0 0.00 0 0 0 0 0
UMary @ DCB 2021-02-17 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UJM1 2021-02-21 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ Minot 2021-02-24 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ WSC 2021-03-06 0 1 1 0 0 0.00 0 0 0 0 0
DCB @ UP 2021-03-17 0 0 0 0 0 0.00 0 0 0 0 0
DCB @ UP 2021-03-18 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: