Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Sooners 31 13 15 28 2 2 3 1 1 0 1 0.0 2 650.0
2022-2023 Men's Regular Season Sooners 28 7 7 14 0 6 5 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Sooners 30 8 11 19 0 2 2 2 0 1 3 33.3 0 0.0
Total 89 28 33 61 2 10 10 3 2 1 4 25.0 2 1400.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
M1OK @ M1WAL 2023-09-15 1 1 2 0 1 0.00 1 0 1 0 0
M1OK @ M1WAL 2023-09-16 1 1 2 2 1 0.00 0 0 0 0 0
UARK @ M1OK 2023-09-22 0 0 0 0 0 0.00 0 0 0 0 0
UARK @ M1OK 2023-09-23 0 1 1 0 0 0.00 0 0 0 0 0
M1ALA @ M1OK 2023-09-29 2 1 3 0 0 0.00 1 1 0 0 0
M1ALA @ M1OK 2023-09-30 1 1 2 0 0 0.00 0 0 0 0 0
M1COL @ M1OK 2023-10-13 0 0 0 0 0 0.00 0 0 0 0 0
M1COL @ M1OK 2023-10-14 0 1 1 0 0 0.00 0 0 0 0 0
M1CSU @ M1OK 2023-10-20 1 1 2 0 0 0.00 0 0 0 0 0
M1CSU @ M1OK 2023-10-21 1 1 2 0 0 0.00 0 0 0 0 1
M1OK @ M1MO 2023-10-27 1 0 1 0 0 0.00 0 0 0 0 0
M1OK @ M1MO 2023-10-28 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1GCU 2023-11-02 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1AZ 2023-11-03 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1AZ 2023-11-04 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1CSU 2023-11-17 0 2 2 0 0 0.00 0 0 0 0 0
M1OK @ M1CSU 2023-11-18 1 0 1 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2023-12-01 0 1 1 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2023-12-02 0 0 0 0 0 0.00 0 0 0 0 0
M1MO @ M1OK 2024-01-12 1 1 2 0 0 0.00 0 0 0 0 0
M1MO @ M1OK 2024-01-13 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1COL 2024-01-26 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1COL 2024-01-27 2 0 2 0 0 0.00 1 0 0 0 0
M1OK @ M1ALA 2024-02-02 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1ALA 2024-02-03 0 1 1 0 0 2.00 0 0 0 0 0
M1GCU @ M1OK 2024-02-08 0 0 0 0 0 0.00 0 0 0 0 0
M1UT @ M1OK 2024-02-09 0 1 1 0 0 0.00 0 0 0 0 0
M1UT @ M1OK 2024-02-10 1 1 2 0 0 0.00 0 0 0 0 0
M1UCO @ M1OK 2024-02-16 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ M1UCO 2024-02-17 0 0 0 0 0 0.00 0 0 0 0 0
M1OK @ OKSU 2024-02-24 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: