Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Midshipmen 24 10 20 30 0 40 2 3 0 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Midshipmen 26 23 29 52 0 33 7 3 5 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Midshipmen 28 5 23 28 0 46 0 1 1 1 4 25.0 0 0.0
Total 78 38 72 110 0 119 9 7 6 1 5 20.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 1 Nationals Midshipmen 1 0 0 0 -2 2 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Midshipmen 1 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 1 0 1 -2 2 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
DxM1 @ USNA 2021-10-01 0 1 1 0 0 0.00 0 0 0 0 1
USNA @ DxM1 2021-10-02 0 2 2 0 0 0.00 0 0 0 0 0
USNA @ NYU 2021-10-09 1 0 1 0 0 0.00 0 0 0 0 0
UDM1 @ USNA 2021-10-15 0 0 0 0 0 0.00 0 0 0 0 0
USNA @ UDM1 2021-10-16 0 2 2 0 0 0.00 0 0 0 1 0
WCUM1 @ USNA 2021-10-22 0 1 1 0 0 2.00 0 0 0 0 0
Tem @ USNA 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ Leh 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ WPU 2021-10-30 0 0 0 0 0 0.00 0 0 0 0 0
USNA @ Pitt 2021-11-06 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ Pitt 2021-11-07 0 0 0 0 0 4.00 0 0 0 0 0
USNA @ URI 2021-11-12 0 0 0 0 0 15.00 0 0 0 0 0
USNA @ URI 2021-11-13 0 1 1 0 0 0.00 0 0 0 0 0
WPU @ USNA 2021-11-19 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ VUM1 2021-11-20 0 2 2 0 0 2.00 0 0 0 0 0
GMUM1 @ USNA 2021-12-03 1 1 2 0 0 0.00 0 0 0 0 0
VUM1 @ USNA 2021-12-04 1 1 2 0 0 15.00 0 1 0 0 0
USNA @ Army 2021-12-10 0 0 0 0 0 0.00 0 0 0 0 0
USNA @ Tem 2022-01-21 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ WCUM1 2022-01-22 0 0 0 0 0 4.00 0 0 0 0 0
TU @ USNA 2022-01-28 1 0 1 0 0 0.00 0 0 0 0 0
Leh @ USNA 2022-01-29 0 1 1 0 0 0.00 0 0 0 0 1
USNA @ GMUM1 2022-02-04 0 1 1 0 0 0.00 0 0 0 0 0
USNA @ TU 2022-02-05 0 1 1 0 0 0.00 0 0 0 0 0
UMD @ USNA 2022-02-11 0 1 1 0 0 2.00 0 0 0 0 0
Steve @ USNA 2022-02-12 1 1 2 0 0 0.00 0 0 1 0 0
WCUM1 @ USNA 2022-02-26 0 1 1 0 0 2.00 0 0 0 0 0
WPU @ USNA 2022-02-27 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: