Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Nationals Pool Play Flames 3 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Nationals Pool Play Flames 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Nationals Pool Play Flames 3 1 2 3 0 2 0 0 0 0 0 0.0 0 0.0
Total 9 1 3 4 0 2 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Flames 7 2 1 3 0 8 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Flames 4 0 0 0 0 2 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Flames 32 13 17 30 0 30 8 0 0 1 1 100.0 0 0.0
2021-22 ACHA Men's Regular Season Flames 16 13 5 18 0 4 6 2 0 0 0 0.0 0 0.0
Total 59 28 23 51 0 44 14 2 0 1 1 100.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
LibM2 @ RowM2 2021-09-24 0 0 0 0 0 0.00 0 0 0 0 0
LibM2 @ RowM2 2021-09-25 2 0 2 0 0 0.00 2 0 0 0 0
UMary @ LibM2 2021-10-14 1 0 1 0 0 0.00 0 0 0 0 0
UMary @ LibM2 2021-10-15 1 0 1 0 0 0.00 0 1 0 0 0
LibM2 @ Steve 2021-10-23 0 0 0 0 0 0.00 0 0 0 0 0
LibM2 @ NCSU 2022-01-07 0 0 0 0 0 0.00 0 0 0 0 0
NCSU @ LibM2 2022-01-08 1 0 1 0 0 0.00 1 0 0 0 0
PSU @ LibM2 2022-01-14 0 1 1 0 0 0.00 0 0 0 0 0
PSU @ LibM2 2022-01-15 1 0 1 0 0 0.00 1 0 0 0 0
LibM2 @ UCinn 2022-01-21 1 1 2 0 0 0.00 0 0 0 0 0
DavM2 @ LibM2 2022-01-22 1 1 2 0 0 0.00 0 0 0 0 0
Sault @ LibM2 2022-01-23 1 0 1 0 0 2.00 1 0 0 0 0
DelM2 @ LibM2 2022-01-28 2 0 2 0 0 2.00 1 0 0 0 0
DelM2 @ LibM2 2022-01-29 2 2 4 0 0 0.00 0 1 0 0 0
LibM2 @ FGCM2 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
LibM2 @ FGCM2 2022-02-05 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: