Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Women's Division 1 Nationals Warriors 2 0 0 0 0
2023 Women's Division 1 Nationals Warriors 2 0 0 0 0
2022 ACHA Women's Division 1 Nationals Warriors 3 0 0 0 0
2021 ACHA Women's Division 1 Nationals Final Four Warriors 1 0 0 0 0
2021 ACHA Women's Division 1 Nationals Pool Play Warriors 2 0 0 0 0
Total 10 0 0 0 0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Women's Divisions Warriors 20 0 0 0 0
2022-2023 Women's Division 1 Regular Season Warriors 23 0 0 0 2
2021-22 ACHA Women's Regular Season Warriors 16 0 0 0 0
Total 59 0 0 0 2
exhibition
exhibition Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2020-21 ACHA Women's Regular Season Warriors 17 0 0 0 0
Total 17 0 0 0 0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UJ @ MidU 2022-09-24 0 0 0
UJ @ MidU 2022-09-25 0 0 0
MidU @ UCol 2022-10-01 0 0 0
MidU @ AC 2022-10-13 0 0 0
MidU @ ITW1 2022-10-15 0 0 0
MidU @ UJ 2022-10-29 0 0 0
MaryV @ MidU 2022-11-03 0 0 0
UMass @ MidU 2022-11-05 0 0 0
UMass @ MidU 2022-11-06 0 0 0
Minot @ MidU 2022-11-11 0 0 0
Minot @ MidU 2022-11-12 0 0 0
MidU @ Minot 2022-12-02 0 0 0
UJ @ MidU 2023-01-14 0 0 0
MidU @ MaryV 2023-01-26 0 0 0
MidU @ McKU 2023-01-27 0 0 0
MidU @ McKU 2023-01-28 0 0 0
Lind @ MidU 2023-02-04 0 0 0
MidU @ UJ 2023-02-10 0 0 0
Minot @ MidU 2023-02-18 0 0 0
Minot @ MidU 2023-02-19 0 0 0
Lind @ MidU 2023-02-23 0 0 0 2.00
Minot @ MidU 2023-02-24 0 0 0
MidU @ Lib 2023-02-25 0 0 0

Related Images: