Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Jacks 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jacks 24 1 22 23 0 4 1 0 0 0 1 0.0 0 0.0
2022-2023 Men's Regular Season Jacks 31 7 25 32 0 6 1 0 1 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jacks 25 8 12 20 0 10 2 0 1 0 0 0.0 0 0.0
Total 80 16 59 75 0 20 4 0 2 0 2 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WebSU @ NAUM2 2022-09-22 1 0 1 0 0 0.00 1 0 0 0 0
M1ASU @ NAUM2 2022-09-24 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ M1SDS 2022-09-30 0 4 4 0 0 2.00 0 0 0 0 0
NAUM2 @ M1SDS 2022-10-01 1 1 2 0 0 0.00 0 0 0 0 0
LMU @ NAUM2 2022-10-14 0 2 2 0 0 0.00 0 0 0 0 0
LMU @ NAUM2 2022-10-15 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ CSULB 2022-10-20 0 2 2 0 0 2.00 0 0 0 0 0
NAUM2 @ CSULB 2022-10-21 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ UCLA 2022-10-22 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ UCLA 2022-10-23 1 0 1 0 0 0.00 0 0 0 0 1
NAUM2 @ ASUM2 2022-10-28 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ ASUM2 2022-10-29 0 0 0 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-11-04 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM2 2022-11-05 1 1 2 0 0 0.00 0 0 0 0 0
CSULB @ NAUM2 2022-11-10 0 0 0 0 0 0.00 0 0 0 0 0
UWY @ NAUM2 2022-11-17 0 0 0 0 0 0.00 0 0 0 0 0
M2UMa @ NAUM2 2022-11-18 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ Boise 2022-11-19 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ UVU 2022-11-20 0 1 1 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2022-12-02 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM2 2022-12-03 0 0 0 0 0 0.00 0 0 0 0 0
UT @ NAUM2 2023-01-06 1 0 1 0 0 0.00 0 0 0 0 0
NAUM2 @ UDen 2023-01-12 0 1 1 0 0 0.00 0 0 0 0 0
NAUM2 @ UNCo 2023-01-13 1 2 3 0 0 0.00 0 0 1 0 0
DCB @ NAUM2 2023-01-14 0 0 0 0 0 0.00 0 0 0 0 0
NAUM2 @ USU 2023-01-15 0 0 0 0 0 0.00 0 0 0 0 0
ASUM2 @ NAUM2 2023-01-27 0 2 2 0 0 0.00 0 0 0 0 0
ASUM2 @ NAUM2 2023-01-28 0 1 1 0 0 0.00 0 0 0 0 0
GCUM2 @ NAUM2 2023-02-04 1 2 3 0 0 0.00 0 0 0 0 0
NAUM2 @ LMU 2023-02-10 0 2 2 0 0 0.00 0 0 0 0 0
NAUM2 @ GCUM2 2023-02-11 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: