Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Jimmies 25 15 14 29 0 23 0 1 3 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 22 11 11 22 0 18 3 2 0 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 31 14 17 31 0 2 2 0 1 0 0 0.0 0 0.0
Total 79 40 42 82 0 43 5 3 4 0 1 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2021 ACHA Men's Division 2 Nationals Pool Play Jimmies 2 1 1 2 0 2 1 0 0 0 0 0.0 0 0.0
Total 2 1 1 2 0 2 1 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UMary @ UJM2 2020-10-03 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2020-10-09 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2020-10-10 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-16 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-17 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2020-10-21 1 1 2 0 0 0.00 0 0 0 0 0
UJM2 @ ISUM2 2020-10-23 1 1 2 0 0 0.00 0 0 0 0 0
UJM2 @ ISUM2 2020-10-24 1 0 1 0 0 0.00 0 0 0 0 0
ISUM2 @ UJM2 2020-11-01 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-06 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-13 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-14 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2020-12-12 0 0 0 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-09 0 0 0 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-10 1 0 1 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-20 0 3 3 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 1 0 1 0 0 0.00 1 0 0 0 0
UJM2 @ DCB 2021-01-27 0 1 1 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-29 1 0 1 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-30 0 1 1 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-05 1 3 4 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-06 1 1 2 0 0 0.00 0 0 1 0 0
UJM2 @ DCB 2021-02-14 1 1 2 0 0 0.00 0 0 0 0 0
UND @ UJM2 2021-02-20 0 3 3 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-02-28 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-12 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-03-19 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2021-03-20 1 0 1 0 0 0.00 1 0 0 0 0
UJM2 @ DCB 2021-03-23 0 1 1 0 0 0.00 0 0 0 0 0

Related Images: