Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022-2023 Men's Regular Season Jimmies 25 5 6 11 0 20 1 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 21 2 3 5 0 43 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 5 0 0 0 0 4 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 29 1 2 3 0 18 1 0 0 0 0 0.0 0 0.0
Total 81 8 11 19 0 85 2 0 0 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2022 ACHA Men's Division 1 Nationals Jimmies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Jimmies 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ UJM2 2020-10-09 0 0 0 0 0 0.00 0 0 0 0 0
WSC @ UJM2 2020-10-10 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-16 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-17 0 0 0 0 0 6.00 0 0 0 0 0
NDSU @ UJM2 2020-10-21 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ ISUM2 2020-10-23 1 0 1 0 0 2.00 1 0 0 0 0
ISUM2 @ UJM2 2020-11-01 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-07 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ WSC 2020-11-13 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-14 0 1 1 0 0 0.00 0 0 0 0 0
UJM1 @ Minot 2020-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2020-12-12 0 0 0 0 0 2.00 0 0 0 0 0
UMC @ UJM2 2021-01-09 0 0 0 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-10 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-20 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 0 1 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-27 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-29 0 0 0 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-30 0 0 0 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-05 0 0 0 0 0 0.00 0 0 0 0 0
SCSU @ UJM2 2021-02-06 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-02-14 0 0 0 0 0 0.00 0 0 0 0 0
UND @ UJM2 2021-02-20 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-02-28 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-12 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ UMC 2021-03-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-03-19 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2021-03-20 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-03-23 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: