Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Jimmies 2 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Jimmies 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Jimmies 2 1 1 2 0 4 0 0 0 0 0 0.0 0 0.0
Total 5 1 2 3 0 4 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Jimmies 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023-2024 Men's Divisions Jimmies 25 8 8 16 0 8 0 1 2 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 2 1 0 1 0 0 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Jimmies 20 0 2 2 0 18 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Jimmies 29 12 5 17 0 38 3 0 0 0 0 0.0 0 0.0
Total 76 21 15 36 0 64 3 1 2 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
WSC @ UJM2 2020-10-10 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-16 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-10-17 2 1 3 0 0 2.00 1 0 0 0 0
NDSU @ UJM2 2020-10-21 1 0 1 0 0 0.00 1 0 0 0 0
UJM2 @ ISUM2 2020-10-23 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ ISUM2 2020-10-24 0 0 0 0 0 0.00 0 0 0 0 0
ISUM2 @ UJM2 2020-11-01 1 0 1 0 0 0.00 1 0 0 0 0
UJM2 @ NDSU 2020-11-06 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ NDSU 2020-11-07 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-13 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ WSC 2020-11-14 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMary 2020-12-12 0 0 0 0 0 0.00 0 0 0 0 0
UMC @ UJM2 2021-01-09 1 0 1 0 0 4.00 0 0 0 0 0
UMC @ UJM2 2021-01-10 0 0 0 0 0 2.00 0 0 0 0 0
NDSU @ UJM2 2021-01-20 1 0 1 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-24 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-01-27 0 1 1 0 0 0.00 0 0 0 0 0
NDSU @ UJM2 2021-01-29 1 0 1 0 0 12.00 0 0 0 0 0
NDSU @ UJM2 2021-01-30 0 0 0 0 0 4.00 0 0 0 0 0
SCSU @ UJM2 2021-02-05 0 2 2 0 0 4.00 0 0 0 0 0
SCSU @ UJM2 2021-02-06 1 1 2 0 0 0.00 0 0 0 0 0
UJM2 @ DCB 2021-02-14 2 0 2 0 0 0.00 0 0 0 0 0
UND @ UJM2 2021-02-20 1 0 1 0 0 2.00 0 0 0 0 0
UMary @ UJM2 2021-02-28 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-12 0 0 0 0 0 0.00 0 0 0 0 0
UJM2 @ UMC 2021-03-13 0 0 0 0 0 0.00 0 0 0 0 0
UMary @ UJM2 2021-03-19 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ UMary 2021-03-20 0 0 0 0 0 2.00 0 0 0 0 0
UJM2 @ DCB 2021-03-23 0 0 0 0 0 2.00 0 0 0 0 0

Related Images: