Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Catamonts 18 10 5 15 0 6 1 1 1 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Catamonts 18 6 7 13 0 10 1 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Catamonts 16 5 8 13 0 2 3 0 1 0 0 0.0 0 0.0
Total 52 21 20 41 0 18 5 1 3 0 0 0.0 0 0.0
playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023 Men's Division 2 Regionals Catamonts 3 2 1 3 0 0 0 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 2 Regionals Catamonts 2 1 2 3 0 0 0 0 0 0 0 0.0 0 0.0
Total 5 3 3 6 0 0 0 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
CHC @ UV 2021-09-19 0 0 0 0 0 0.00 0 0 0 0 0
SC @ UV 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
UNH @ UV 2021-10-03 0 0 0 0 0 2.00 0 0 0 0 0
UV @ UNH 2021-10-08 1 1 2 0 0 0.00 1 0 0 0 0
UV @ KSC 2021-10-09 0 0 0 0 0 0.00 0 0 0 0 0
KSC @ UV 2021-10-17 1 0 1 0 0 0.00 1 0 0 0 0
UV @ ConM2 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
UV @ ConM2 2021-10-24 0 0 0 0 0 0.00 0 0 0 0 0
RPI @ UV 2021-11-05 0 1 1 0 0 0.00 0 0 0 0 0
UMasL @ UV 2021-11-06 0 2 2 0 0 0.00 0 0 0 0 0
Norw @ UV 2021-12-03 0 0 0 0 0 0.00 0 0 0 0 0
UV @ Norw 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
UV @ UMass 2022-01-28 1 0 1 0 0 0.00 0 0 0 0 0
UV @ CHC 2022-01-29 1 1 2 0 0 0.00 0 0 1 0 0
Clark @ UV 2022-02-05 0 2 2 0 0 0.00 0 0 0 0 0
UMass @ UV 2022-02-06 1 0 1 0 0 0.00 1 0 0 0 0

Related Images: