Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 1 Nationals Saints 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 1 Nationals Saints 1 1 1 2 -2 2 1 0 0 0 0 0.0 0 0.0
2022 ACHA Men's Division 1 Nationals Saints 2 0 0 0 2 0 0 0 0 0 0 0.0 0 0.0
2021 ACHA Men's Division 2 Nationals Pool Play Bulldogs 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 7 1 2 3 0 2 1 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Saints 27 8 10 18 2 26 1 1 3 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Saints 27 7 13 20 0 60 0 0 2 0 1 0.0 0 0.0
2021-22 ACHA Men's Regular Season Saints 26 5 14 19 0 78 1 0 1 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Bulldogs 5 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Bulldogs 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 88 20 37 57 2 164 2 1 6 0 1 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UAla @ MVM1 2021-09-10 1 1 2 0 0 2.00 0 0 0 0 0
UAla @ MVM1 2021-09-11 0 1 1 0 0 4.00 0 0 0 0 0
UIlM1 @ MVM1 2021-09-17 0 1 1 0 0 2.00 0 0 0 0 0
UIlM1 @ MVM1 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ McKM1 2021-09-22 0 0 0 0 0 0.00 0 0 0 0 0
LinM2 @ MVM1 2021-09-29 1 0 1 0 0 2.00 0 0 0 0 0
MVM1 @ LinM1 2021-10-15 0 1 1 0 0 0.00 0 0 0 0 0
MVM1 @ LinM1 2021-10-16 0 1 1 0 0 4.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-22 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ ISUM1 2021-10-23 0 0 0 0 0 4.00 0 0 0 0 0
Mid @ MVM1 2021-10-29 0 1 1 0 0 0.00 0 0 0 0 0
Mid @ MVM1 2021-10-30 0 0 0 0 0 12.00 0 0 0 0 0
NIUM1 @ MVM1 2021-11-05 1 1 2 0 0 0.00 0 0 0 0 0
NIUM1 @ MVM1 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UAk @ ACM2 2021-11-07 0 0 0 0 0 0.00 0 0 0 0 0
IlSM1 @ MVM1 2021-11-19 1 1 2 0 0 0.00 0 0 0 0 0
IlSM1 @ MVM1 2021-11-20 0 1 1 0 0 0.00 0 0 0 0 0
ACM2 @ ITM2 2021-11-21 0 0 0 0 0 0.00 0 0 0 0 0
McKM1 @ MVM1 2021-12-03 0 0 0 0 0 15.00 0 0 0 0 0
LinM1 @ MVM1 2021-12-04 0 0 0 0 0 0.00 0 0 0 0 0
Wal @ MVM1 2022-01-22 1 0 1 0 0 2.00 1 0 1 0 0
MVM1 @ MSUM1 2022-02-04 0 0 0 0 0 2.00 0 0 0 0 0
LSSU @ ACM2 2022-02-04 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ MSUM1 2022-02-05 0 1 1 0 0 17.00 0 0 0 0 0
MVM1 @ Mid 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
ACM2 @ CUW 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
MVM1 @ Mid 2022-02-12 0 1 1 0 0 0.00 0 0 0 0 0
CUW @ ACM2 2022-02-13 0 0 0 0 0 0.00 0 0 0 0 0
LinM1 @ MVM1 2022-02-18 0 0 0 0 0 12.00 0 0 0 0 0
McKM1 @ MVM1 2022-02-26 0 1 1 0 0 0.00 0 0 0 0 0
IlSM1 @ MVM1 2022-02-27 0 2 2 0 0 0.00 0 0 0 0 0

Related Images: