Fenstemacher, Connor
Posted On September 1, 2025
0

It does not matter how slowly you go as long as you do not stop.Confucius
| Standing: | Freshman |
|---|---|
| Major: | Kinesiology |
| Home Town: | Rancho Cucamonga, California |
| Years with Utah: | 1 |
| Previous Team: | Boston Junior Terriers, EHL |
| Favorite NHL Team: | Edmonton Oilers |
| Favorite NHL Player: | Auston Matthews |
| Favorite Movie: | Ted |
Some of my favorite hockey moments were winning two California state hockey championships, one Pacific District Championship, going to Prep School and winning one of our leagues the PPHL, and being invited to USA Hockeys Pacific District Player Development Camp. My goals after graduating from the University of Utah is to graduate with my degree in Kinesiology and hopefully play some level of Pro Hockey if I’m given the opportunity.
Statistics
| playoff | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2026 Men's D2 Regionals | Utes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| regular | |||||||||||||||
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 19 | 5 | 2 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 19 | 5 | 2 | 7 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2USU @ M2UTA | 2025-09-27 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UMT | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UPV | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2FGC | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2COL @ M2UTA | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UWY @ M2UTA | 2025-10-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UPV @ M2UTA | 2025-10-31 | 0 | 0 | 0 | 0 | 0 | 17.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UVU | 2025-11-06 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2USU | 2025-11-08 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UVU @ M2UTA | 2025-11-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2ASU @ M2UTA | 2025-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2LMU @ M2UTA | 2025-11-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2WSU | 2026-01-10 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2ETB | 2026-01-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2GCU @ M2UTA | 2026-01-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UVU @ M2UTA | 2026-01-22 | 3 | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2USU @ M2UTA | 2026-01-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UVU @ M2UTA | 2026-01-31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2WSU | 2026-02-06 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20180928-10_0Q8A0075
Trending Now
Utah to play Alumni Game versus BYU, presented by Utah Mammoth
February 12, 2026
Bracket is set for 2026 M2 West Regional Tournament
February 12, 2026
