Hove, Maxwell
Posted On September 1, 2023
0
Personal Awards: 2023-24 PAC-8 1st Team, 2023-24 M2 Offensive Player of the Year, 2023-24 M2 Rookie of the Year
Winning 3 State Championships and going to Nationals after leading my state in points.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 15 | 9 | 11 | 20 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 24 | 6 | 8 | 14 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 34 | 24 | 33 | 57 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 73 | 39 | 52 | 91 | 0 | 30 | 5 | 2 | 4 | 0 | 0 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2UTA @ M2UVU | 2025-09-18 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2WSU | 2025-09-19 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| M2USU @ M2UTA | 2025-09-27 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2MTS | 2025-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UMT | 2025-10-03 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UPV | 2025-10-04 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2FGC | 2025-10-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2FGC | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2MSD @ M2UTA | 2025-10-16 | 1 | 0 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
| M2COL @ M2UTA | 2025-10-17 | 1 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UWY @ M2UTA | 2025-10-18 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UMT @ M2UTA | 2025-10-30 | 2 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 |
| M2UPV @ M2UTA | 2025-10-31 | 2 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 |
| M2MTS @ M2UTA | 2025-11-01 | 1 | 2 | 3 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 |
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

