Hove, Maxwell
Posted On September 1, 2023
0
Personal Awards: 2023-24 PAC-8 1st Team, 2023-24 M2 Offensive Player of the Year, 2023-24 M2 Rookie of the Year
Winning 3 State Championships and going to Nationals after leading my state in points.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025-2026 Men's Divisions | Utes | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024-2025 Men's Divisions | Utes | 24 | 6 | 8 | 14 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2023-2024 Men's Divisions | Utes | 34 | 24 | 33 | 57 | 0 | 18 | 1 | 1 | 2 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 59 | 31 | 42 | 73 | 0 | 26 | 2 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0.0 | |
playoff | |||||||||||||||
playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
M2UTA @ M2UVU | 2025-09-18 | 1 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Utah Hockey mourns alumnus Patrick O'Donnell
August 25, 2025