Johnson, Matthew
Posted On September 1, 2021
0
Ask not what your country can do for you, but ask what you can do for your country.John F. Kennedy
Standing: | Alumnus |
---|---|
Major: | Criminology |
Home Town: | Monument, Colorado |
Years with Utah: | 1 |
Previous Team: | Lewis-Palmer Rangers, CHSAA |
Favorite NHL Team: | Chicago Blackhawks |
Favorite NHL Player: | Patrick Kane |
Favorite Movie: | The Dark Knight |
Since I was born into an Air Force family, I played for a lot of hockey teams in numerous states. My favorite hockey memory was scoring the winning goal in a shootout for the state championship. I plan on going into the CIA or FBI after school.
Statistics
regular | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
2022-2023 Men's Regular Season | Broncos | 28 | 2 | 8 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Utes | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
2021-22 ACHA Men's Regular Season | Broncos | 18 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Total | 60 | 4 | 13 | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Game by Game
Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MonSU @ Boise | 2022-09-23 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ Boise | 2022-09-24 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
EWU @ Boise | 2022-09-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UCLA @ Boise | 2022-09-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ Boise | 2022-10-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UWash | 2022-10-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UWash | 2022-10-15 | 0 | 1 | 1 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UVU | 2022-10-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UVU | 2022-10-22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ WebSU | 2022-10-28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ USU | 2022-10-29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UWash @ Boise | 2022-11-06 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
M2UMa @ Boise | 2022-11-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UUM2 | 2022-11-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
NAUM2 @ Boise | 2022-11-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
MonSU @ Boise | 2022-11-20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIdah @ Boise | 2022-12-09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIdah @ Boise | 2022-12-10 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
WSC @ Boise | 2023-01-13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ MSUD | 2023-01-14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ UNCo | 2023-01-15 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ CSUM2 | 2023-01-16 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ USU | 2023-01-21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIdah @ Boise | 2023-01-27 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UIdah @ Boise | 2023-01-28 | 1 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
UVU @ Boise | 2023-02-09 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ MonSU | 2023-02-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Boise @ USU | 2023-02-11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
20181011-17_100A9928
Featuring Matthew Johnson
Matthew Johnson (F) commits to Utah - August 9, 2021 Salt Lake City, Utah University of Utah Hockey has received a commitment from Forward Matthew Johnson for the upcoming 2021-22 season. Matt was born in Bethesda, Maryland. Being from an U.S. Air Force family, he moved around a […]
Trending Now
Utah M2 ready for 2024 Beehive Showcase
November 21, 2024