Lynch, Malakai
			      		
			      		
			      			Posted On September 1, 2023			      		
				  	
				  	
							0
						
						
										  	
“Stop letting people who do so little for you control so much of your mind, feelings, and emotions.”Will Smith
| Standing: | Sophomore | 
|---|---|
| Major: | Business | 
| Home Town: | Carlsbad, California | 
| Years with Utah: | 2 | 
| Previous Team: | New York Aviators, USPHL Premier | 
| Favorite NHL Team: | Edmonton Oilers | 
| Favorite NHL Player: | Connor McDavid | 
| Favorite Movie: | Inception | 
When I was 12, I started playing hockey and immediately fell in love with it. Nothing else mattered when I was on the ice, the rest was history. Some of my favorite moments in hockey were times when I helped out a teamate or stood up for them. Everyone knows that being on a sports team is special but once you become like family, there’s nothing more fulfilling than just being a part of it and helping a teamate in need.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025-2026 Men's Divisions | Utes | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024-2025 Men's Divisions | Utes | 28 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2023-2024 Men's Divisions | Utes | 32 | 2 | 7 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 72 | 2 | 11 | 13 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% | 
| 2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 2024 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2USU @ M2UTA | 2025-09-27 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2MTS | 2025-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2UMT | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2UPV | 2025-10-04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2FGC | 2025-10-10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UTA @ M2FGC | 2025-10-11 | 0 | 0 | 0 | 0 | 0 | 4.00 | 0 | 0 | 0 | 0 | 0 | 
| M2MSD @ M2UTA | 2025-10-16 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2COL @ M2UTA | 2025-10-17 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UMT @ M2UTA | 2025-10-30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2UPV @ M2UTA | 2025-10-31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
| M2MTS @ M2UTA | 2025-11-01 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
								      		
								      		
								      			October 10, 2025								      		
									  	
									Utah M2 travels to Florida Gulf Coast University
								      		
								      		
								      			October 9, 2025								      		
									  	
									
		    				        
		
								    
								    