Pittman, Reed
Posted On September 1, 2022
0
| Standing: | Junior |
|---|---|
| Major: | Business |
| Home Town: | Dallas, Texas |
| Years with Utah: | 3 |
| Previous Team: | Southlake Carroll HS, USHS-TX |
| Favorite NHL Team: | Carolina Hurricanes |
| Favorite NHL Player: | Connor McDavid |
| Favorite Movie: | Step Brothers |
Personal Awards: 2024-25 M2 Student Leadership
After playing a lot of different sports, I fell in love with both playing and watching hockey. I plan on doing international business and visiting other countries.
Statistics
| regular | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| regular | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025-2026 Men's Divisions | Utes | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024-2025 Men's Divisions | Utes | 22 | 1 | 3 | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023-2024 Men's Divisions | Utes | 32 | 4 | 6 | 10 | 0 | 33 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| 2022-2023 Men's Regular Season | Utes | 25 | 4 | 1 | 5 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 84 | 9 | 10 | 19 | 0 | 76 | 2 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0.0 | |
| playoff | |||||||||||||||
| playoff | Team | GP | G | A | PTS | +/- | PIM | PPG | SHG | GWG | SOG | SOA | SO% | SH | SH% |
| 2025 Men's Division 2 Nationals Pool Play | Utes | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2024 Men's Division 2 Regionals | Utes | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 2023 Men's Division 2 Regionals | Utes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Total | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Game by Game
| Game | Date | G | A | PTS | +/- | SH | PIM | PPG | SHG | GWG | SOG | SOA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M2UTA @ M2UVU | 2025-09-18 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2WSU | 2025-09-19 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2WSU @ M2UTA | 2025-09-26 | 0 | 0 | 0 | 0 | 0 | 12.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2MTS | 2025-10-02 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| M2UTA @ M2UMT | 2025-10-03 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
Trending Now
Utah M1 plays defending National Champions UNLV in Vegas
October 10, 2025
Utah M2 travels to Florida Gulf Coast University
October 9, 2025

