Player Profile

Statistics

playoff
playoff Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2024 Men's Division 2 Regionals Cardinals 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
2023 Men's Division 2 Regionals Cardinals 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
Total 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Cardinals 32 6 14 20 1 20 3 0 0 0 0 0.0 11 54.5
2022-2023 Men's Regular Season Cardinals 34 4 11 15 0 10 1 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Cardinals 31 6 8 14 0 28 2 0 1 0 0 0.0 0 0.0
Total 97 16 33 49 1 58 6 0 1 0 0 0.0 11 145.5

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UL @ UIlM2 2021-09-10 0 0 0 0 0 0.00 0 0 0 0 0
UL @ UIlM2 2021-09-11 1 1 2 0 0 0.00 0 0 0 0 0
PUNW @ UL 2021-09-17 1 0 1 0 0 0.00 1 0 0 0 0
PUNW @ UL 2021-09-18 0 0 0 0 0 2.00 0 0 0 0 0
UL @ StLou 2021-09-24 0 1 1 0 0 0.00 0 0 0 0 0
UL @ StLou 2021-09-25 0 0 0 0 0 0.00 0 0 0 0 0
SIEM2 @ UL 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
SIEM2 @ UL 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
VT @ UL 2021-10-08 0 0 0 0 0 0.00 0 0 0 0 0
DavM2 @ UL 2021-10-10 0 0 0 0 0 0.00 0 0 0 0 0
UL @ MOhM2 2021-10-22 0 0 0 0 0 2.00 0 0 0 0 0
MOhM2 @ UL 2021-10-23 0 1 1 0 0 0.00 0 0 0 0 0
UL @ IUM2 2021-11-05 0 0 0 0 0 2.00 0 0 0 0 0
IUM2 @ UL 2021-11-06 0 0 0 0 0 2.00 0 0 0 0 0
OhUM2 @ UL 2021-11-12 0 1 1 0 0 0.00 0 0 0 0 0
OhUM2 @ UL 2021-11-13 0 0 0 0 0 0.00 0 0 0 0 0
UL @ OSU 2021-11-18 0 0 0 0 0 0.00 0 0 0 0 0
UL @ OSU 2021-11-19 0 0 0 0 0 2.00 0 0 0 0 0
UL @ UMM2 2021-12-03 1 0 1 0 0 2.00 0 0 0 0 0
UL @ UMM2 2021-12-04 2 0 2 0 0 2.00 0 0 1 0 0
ITM2 @ UL 2021-12-11 0 0 0 0 0 0.00 0 0 0 0 0
UL @ NCSU 2022-01-14 0 0 0 0 0 2.00 0 0 0 0 0
UL @ NCSU 2022-01-15 0 0 0 0 0 2.00 0 0 0 0 0
UL @ UK 2022-01-21 0 0 0 0 0 4.00 0 0 0 0 0
UK @ UL 2022-01-22 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UL 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UL 2022-01-29 0 1 1 0 0 2.00 0 0 0 0 0
UDay @ UL 2022-02-04 0 2 2 0 0 0.00 0 0 0 0 0
UL @ UDay 2022-02-05 1 0 1 0 0 0.00 1 0 0 0 0
UL @ XU 2022-02-11 0 1 1 0 0 4.00 0 0 0 0 0
XU @ UL 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: