Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Rams 21 0 4 4 1 10 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Rams 7 0 4 4 0 6 0 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Rams 13 1 2 3 0 8 1 0 0 0 0 0.0 0 0.0
Total 41 1 10 11 1 24 1 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
MSUM1 @ CSUM1 2021-10-01 0 0 0 0 0 0.00 0 0 0 0 0
MSUM1 @ CSUM1 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UAriz 2021-10-08 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UAriz 2021-10-09 1 0 1 0 0 0.00 1 0 0 0 0
UCO @ CSUM1 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
ColM1 @ CSUM1 2021-12-03 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ ColM1 2021-12-04 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UCO 2022-01-14 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UCO 2022-01-15 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UIlM1 2022-01-21 0 0 0 0 0 0.00 0 0 0 0 0
CSUM1 @ UIlM1 2022-01-22 0 0 0 0 0 2.00 0 0 0 0 0
CSUM1 @ UOk 2022-01-28 0 2 2 0 0 0.00 0 0 0 0 0
CSUM1 @ UOk 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: