Player Profile

Statistics

regular
regular Team GP G A PTS +/- PIM PPG SHG GWG SOG SOA SO% SH SH%
2023-2024 Men's Divisions Falcons 28 0 9 9 0 24 0 0 0 0 0 0.0 0 0.0
2022-2023 Men's Regular Season Falcons 29 5 6 11 0 6 2 0 0 0 0 0.0 0 0.0
2021-22 ACHA Men's Regular Season Falcons 32 4 18 22 0 26 0 0 0 0 0 0.0 0 0.0
2020-21 ACHA Men's Regular Season Falcons 8 0 1 1 0 6 0 0 0 0 0 0.0 0 0.0
Total 97 9 34 43 0 62 2 0 0 0 0 0.0 0 0.0

Game by Game

,
Game Date G A PTS +/- SH PIM PPG SHG GWG SOG SOA
UWisc @ BGSU 2021-09-10 0 0 0 0 0 0.00 0 0 0 0 0
UWisc @ BGSU 2021-09-11 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UCinn 2021-09-17 0 0 0 0 0 2.00 0 0 0 0 0
UCinn @ BGSU 2021-09-18 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UMM2 2021-09-26 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ MOhM2 2021-10-01 0 0 0 0 0 2.00 0 0 0 0 0
MOhM2 @ BGSU 2021-10-02 0 0 0 0 0 0.00 0 0 0 0 0
ITM2 @ BGSU 2021-10-08 0 2 2 0 0 0.00 0 0 0 0 0
BGSU @ ITM2 2021-10-09 0 2 2 0 0 4.00 0 0 0 0 0
PUNW @ BGSU 2021-10-17 0 0 0 0 0 2.00 0 0 0 0 0
UDay @ BGSU 2021-10-22 0 1 1 0 0 0.00 0 0 0 0 0
BGSU @ UDay 2021-10-23 1 1 2 0 0 0.00 0 0 0 0 0
XU @ BGSU 2021-10-29 0 1 1 0 0 2.00 0 0 0 0 0
BGSU @ XU 2021-10-30 0 1 1 0 0 2.00 0 0 0 0 0
OSU @ BGSU 2021-11-05 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ OSU 2021-11-06 0 0 0 0 0 0.00 0 0 0 0 0
UK @ BGSU 2021-11-12 0 1 1 0 0 2.00 0 0 0 0 0
BGSU @ UK 2021-11-13 0 0 0 0 0 2.00 0 0 0 0 0
MSUM2 @ BGSU 2021-11-19 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ MSUM2 2021-11-20 0 0 0 0 0 0.00 0 0 0 0 0
UTol @ BGSU 2021-12-03 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UTol 2021-12-04 0 1 1 0 0 0.00 0 0 0 0 0
LMU @ BGSU 2022-01-15 1 0 1 0 0 0.00 0 0 0 0 0
UT @ BGSU 2022-01-16 1 3 4 0 0 0.00 0 0 0 0 0
CMUM2 @ BGSU 2022-01-17 0 2 2 0 0 0.00 0 0 0 0 0
BGSU @ LSSU 2022-01-22 0 1 1 0 0 0.00 0 0 0 0 0
BGSU @ LSSU 2022-01-23 1 1 2 0 0 0.00 0 0 0 0 0
BGSU @ UL 2022-01-28 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ UL 2022-01-29 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ IUM2 2022-02-04 0 0 0 0 0 4.00 0 0 0 0 0
IUM2 @ BGSU 2022-02-05 0 1 1 0 0 4.00 0 0 0 0 0
BGSU @ OhUM2 2022-02-11 0 0 0 0 0 0.00 0 0 0 0 0
OhUM2 @ BGSU 2022-02-12 0 0 0 0 0 0.00 0 0 0 0 0
BGSU @ MOhM2 2022-02-18 0 0 0 0 0 0.00 0 0 0 0 0

Related Images: